This section contains the top dozen all-time goalkeepers for the Nationalmannschaft, including their records in major international tournaments. The list only includes those players who have played for the DFB, and does not include records for those who played for the East German national team until 1989.
Although the East German team was representative of the East German Deutscher Fußball-Verband der DDR (DFV) rather than the DFB, they are included in the current records published by the DFB.
As goalkeepers are frequently in tournament squads without actually playing a match, the list has been broken down to show the tournaments in which the player was in the squad, and those in which he actually played. Even if they have played or not, every tournament squad member is awarded a winner’s medal and included in the “Titles” column.
Pic | Name | Matches | Clean Sheets | Shutout Rate | Tournament Finals (Squad) | Tournament Finals (Played) | Titles/Awards Won |
---|---|---|---|---|---|---|---|
NEUER, Manuel* | 117 | 46 | 39.3% | WC 2010, EC 2012, WC 2014, EC 2016, WC 2018, EC 2020, WC 2022 | WC 2010, EC 2012, WC 2014, EC 2016, WC 2018, EC 2020, WC 2022 | WC Winner 2014 | |
MAIER, Josef "Sepp" | 95 | 44 | 46.3% | WC 1966, WC 1970, EC 1972, WC 1974, EC 1976, WC 1978 | WC 1970, EC 1972, WC 1974, EC 1976, WC 1978 | EC Winner 1972, WC Winner 1974 | |
KAHN, Oliver | 86 | 29 | 33.7% | WC 1994, EC 1996, WC 1998, EC 2000, WC 2002, EC 2004, WC 2006 | EC 2000, WC 2002, EC 2004, WC 2006 | EC Winner 1996 | |
SCHUMACHER, Harald "Toni" | 76 | 25 | 32.9% | EC 1980, WC 1982, EC 1984, WC 1986 | EC 1980, WC 1982, EC 1984, WC 1986 | EC Winner 1980 | |
LEHMANN, Jens | 61 | 31 | 50.8% | WC 1998, EC 2000, WC 2002, EC 2004, WC 2006, EC 2008 | WC 2006, EC 2008 | - | |
KÖPKE, Andreas "Andy" | 59 | 28 | 47.4% | WC 1990, EC 1992, WC 1994, EC 1996, WC 1998 | EC 1996, WC 1998 | EC Winner 1996 | |
ILLGNER, Bodo | 54 | 19 | 35.2% | EC 1988, WC 1990, EC 1992, WC 1994 | WC 1990, EC 1992, WC 1994 | WC Winner 1990 | |
TILKOWSKI, Hans | 39 | 16 | 41.0% | WC 1962, WC 1966 | WC 1966 | - | |
JAKOB, Hans | 38 | 11 | 28.9% | WC 1934, WC 1938 | WC 1934 | - | |
TER STEGEN, Marc-André | 30 | 9 | 30.0% | EC 2016, WC 2018, WC 2022 | |||
HERKENRATH, Fritz | 21 | 7 | 33.3% | WC 1958 | WC 1958 | - | |
STUHLFAUTH, Heinrich | 21 | 5 | 23.8% | - | - | - | |
TUREK, Anton "Toni" | 20 | 5 | 25.0% | WC 1954 | WC 1954 | WC Winner 1954 |
* Current Players
On 17th November 2020, Manuel Neuer because the most-capped German goalkeeper, overtaken the previous record held by fellow FC Bayern Torwart Sepp Maier. While Maier leads the list for clean sheets, Jens Lehmann leads in terms of shutout percentage. Having finally made it to the top of the list, Neuer will be hoping not just to overhaul Meier’s clean sheet record, but also become the first German goalkeeper to reach the 100-cap mark.
Following the World Cup in 2018, Maier is the only player on the list to have won more than one international tournament medal.