The table below lists the largest defeats suffered by the Nationalmannschaft in full internationals, where they have conceded four or more goals and have lost by at least the same amount. As of 17th November 2020, the team has been beaten by a margin of four or more goals on twelve occasions.
The majority of these defeats would take place in the early days of the DFB before the Second World War, and after the 8-3 defeat at the hands of Hungary in the group stage of the 1954 World Cup, there would be a gap of more than forty-five years until a 4-0 defeat in the 1999 Confederations Cup by Brazil.
Since the turn of the millennium, Germany have suffered two 5-1 defeats – both in the Rudi Völler era. The first would come in Munich against England in 2001 – their biggest in a competitive international since the loss in 1954 – and this was followed just three years later by a similar disaster in Bucharest against Romania when a last-minute consolation from Philipp Lahm prevented the biggest German defeat in half a century.
On 17th November 2020, the record books were rewritten in the UEFA Nations League group match against Spain in Sevilla. Having been unbeaten for over a year, Joachim Löw’s team fell to a catastrophic six-goal defeat. It was Germany’s biggest loss since the 1931 defeat against Austria and their heaviest-ever loss in a competitive international.
Opponent | Score | Venue | Date | Match | Scorers | |
---|---|---|---|---|---|---|
England* | 0-9 | Oxford | 1909.03.13 | F | - / C. Dunning 3, T. Porter 3, G. Hoare 2, F. Chapman | |
Spain | 0-6 | Sevilla | 2020.11.17 | UNL | – / Morata 17., Ferrán Torres 33., 55., 71., Rodri 38., Oyarzabal 89. | |
Austria | 0-6 | Berlin | 1931.05.24 | F | - / T. Schall 3, A.Vogel, K. Zischek, F. Gschweidl | |
Austria | 0-5 | Wien | 1931.09.31 | F | - / M. Sindelar 3, T. Schall, F. Gschweidl | |
Hungary | 3-8 | Basel (SUI) | 1954.06.20 | WCF | A. Pfaff, H. Rahn, R. Herrmann / S. Kocsis 4, N. Hidegkuti 2, F. Puskás, J. Tóth | |
Brazil | 0-4 | Guadalajara (MEX) | 1999.07.24 | CC | - / Alex 2, Zé Roberto, Ronaldinho (p) | |
England* | 1-5 | Berlin | 1908.04.20 | F | F. Förderer / H. Stapley 2, V. Woodward 2, C. Purnell | |
Austria | 1-5 | Stockholm (SWE) | 1912.06.29 | OG | A. Jäger / | |
Hungary | 1-5 | Budapest | 1939.09.24 | F | E. Lehner / G. Zsengellér 3, M. Kincses, J. Dudas | |
England | 1-5 | München | 2001.09.01 | WCQ | C. Jancker / M. Owen 3, S. Gerrard, E. Heskey | |
Romania | 1-5 | Bucharest | 2004.04.28 | F | P. Lahm / I. Dănciulescu 2, M. Pleşan, R. Raţ, G. Caramarin | |
Belgium | 2-6 | Antwerpen | 1913.11.23 | F | G. Fuchs, K. Wegele / |
*England amateur team
Abbreviations: WCF = World Cup Finals, WCQ = World Cup Qualifier, ECQ = European Championship Qualifier, CC = Confederations Cup, UNL = UEFA Nations League, OG = Olympic Games, F = Friendly International