The following table lists Germany’s biggest victories in full internationals since 1908, where they have scored at least six goals and have won by at least the same amount. As of 7th June 2021, the Nationalmannschaft have achieved this feat on 38 occasions.
The Nationalmannschaft’s biggest win would come at the 1912 Olympic Games in Sweden, where they beat Russia 16-0 in Stockholm. No fewer than ten goals were scored by twenty-three year old Karlsruhe FV striker Gottfried Fuchs, which still stands as the best individual goal tally for a German player at senior international level. There have been three other double-figure victories, the most recent in the European Championship qualifier against San Marino in Serravalle in 2006 which resulted in a 13-0 win for Joachim Löw’s team.
Among this list are some famous victories. The 7-1 thrashing of hosts Brazil in the 2014 World Cup stands out, as does the 7-0 win over the Netherlands in 1959 and the 8-0 victory against Denmark in Breslau in 1937, by the team that was famously dubbed Die Breslau-Elf – “the Breslau eleven”.
Three opponents feature heavily in this list, with four defeats each: Finland, Luxembourg and Malta.
Opponent | Score | Venue | Date | Match | Scorers | |
---|---|---|---|---|---|---|
Russia | 16-0 | Stockholm | 1912.07.01 | OG | G. Fuchs 10, F. Förderer 4, K. Burger, E. Oberle | |
Finland | 13-0 | Leipzig | 1940.09.01 | F | W. Hahnemann 6, E. Conen 4, F. Walter 2, W. Arlt | |
San Marino | 13-0 | Serravalle | 2006.09.06 | ECQ | L. Podolski 4, M. Klose 2, T. Hitzlsperger 2, B. Schweinsteiger 2, M. Ballack, M. Friedrich, B. Schneider (p) | |
Cyprus | 12-0 | Essen | 1969.05.21 | ECQ | G. Müller 4, W. Overath 3, H. Haller 2, M. Lorenz, S. Held, H-D. Höttges | |
Luxembourg | 9-0 | Berlin | 1936.08.04 | OG | A. Urban 3, W. Simetsreiter 3, J. Gauchel 2, F. Elbern | |
Liechtenstein | 9-0 | Wolfsburg | 2021.11.11 | WCQ | L. Sané 2, T. Müller 2, I. Gündoğan (p), D. Kaufmann og, M. Reus, R. Baku, M. Göppel og | |
Luxembourg | 9-1 | Luxembourg | 1934.03.11 | WCQ | J. Rasselnberg 4, K. Hohmann 3, W. Wigold, E. Albrecht / E. Mengel | |
Liechtenstein | 9-1 | Mannheim | 1996.06.04 | F | A. Möller 2, S. Kuntz 2, O. Bierhoff, C. Ziege, M. Sammer, J. Kohler, J. Klinsmann / M. Pérez | |
Denmark | 8-0 | Breslau | 1937.05.16 | F | O. Siffling 5, E. Lehner, A. Urban, F. Szepan | |
Malta | 8-0 | Dortmund | 1976.02.28 | ECQ | R. Worm 2, J. Heynckes 2, E. Beer 2, B. Vogts, B. Hölzenbein | |
Malta | 8-0 | Bremen | 1980.02.27 | ECQ | K. Allofs 2, K. Fischer 2, R. Bonhof (p), J. Holland og, W. Kelsch, K-H. Rummenigge | |
Albania | 8-0 | Dortmund | 1981.11.18 | WCQ | K-H. Rummenigge 3, K. Fischer 2, M. Kaltz, P. Littbarski, P. Breitner | |
Saudi Arabia | 8-0 | Sapporo (JPN) | 2002.06.01 | WCF | M. Klose 3, M. Ballack, C. Jancker, T. Linke, O. Bierhoff, B. Schneider | |
San Marino | 8-0 | Serravalle | 2016.11.11 | WCQ | S. Gnabry 3, J. Hector 2, S. Khedira, M. Stefanelli og, K. Volland | |
Estonia | 8-0 | Mainz | 2019.06.11 | ECQ | S. Gnabry 2, M. Reus 2, L. Goretzka, İ Gündoğan, L. Sané, T. Werner | |
Belgium | 8-1 | Duisburg | 1933.10.22 | F | K. Hohmann 3, W. Wigold 2, J. Rasselnberg, E. Albrecht, S. Kobierski / R. Lamoot | |
Hungary | 7-0 | Köln | 1941.04.06 | F | W. Hahnemann 2, H. Schön 2, P. Janes (p), F. Walter, S. Kobierski | |
Romania | 7-0 | Beuthen | 1942.08.16 | F | F. Walter 3, A. Klingler, K. Decker, H. Burdenski, E. Willimowski | |
Netherlands | 7-0 | Köln | 1959.10.21 | F | U. Seeler 3, A. Schmidt 2, A. Brülls, G. Siedl | |
Luxembourg | 7-0 | Mannheim | 1998.06.05 | F | U. Kirsten 2, O. Bierhoff 2, J. Klinsmann, T, Helmer, C. Ziege | |
Kuwait | 7-0 | Freiburg | 2002.05.09 | F | O. Bierhoff 3 (1p), T. Frings, S. Deisler, S. Kehl, C. Jancker | |
Malta | 7-0 | Freiburg | 2004.05.27 | F | M. Ballack 4, J. Nowotny, T. Frings, F. Bobic | |
Luxembourg | 7-0 | Freiburg | 2006.05.27 | F | M. Klose 2, L. Podolski 2 (1p), O. Neuville 2, T. Frings (p) | |
Gibraltar | 7-0 | Faro (POR) | 2015.06.13 | ECQ | A. Schürrle 3, M. Kruse 2, İ. Gündoğan, K. Bellarabi | |
San Marino | 7-0 | Nürnberg | 2017.06.10 | WCQ | S. Wagner 3, J. Brandt, J. Draxler, S. Mustafi, A. Younes | |
Romania | 9-3 | Frankfurt a. M. | 1940.07.14 | F | F. Walter 3, E. Plener 2, W. Hahnemann 2, H. Fiederer 2 / 1. Baratly 2 (1p), S. Plosteanu | |
Liechtenstein | 8-2 | Freiburg | 2000.06.07 | F | U. Kirsten 2, C. Jancker 2, O. Bierhoff, M. Scholl, M. Bode, D. Hasler og / M. Stocklasa, M. Frick | |
Switzerland | 7-1 | Mannheim | 1929.02.10 | F | G. Frank 4, H. Sobek 2, J. Pöttinger / M. Abegglen | |
Norway | 7-1 | Oslo | 1971.06.22 | F | G. Müller 3, W. Overath, F. Beckenbauer, S. Held, G. Netzer / O. Iversen | |
Finland | 7-1 | Bochum | 1981.09.23 | WCQ | K-H. Rummenigge 3, P. Breitner 2, K. Fischer, W. Dremmler | |
Israel | 7-1 | Kaiserslautern | 2002.02.13 | F | M. Klose 3, D. Hamann, O. Bierhoff, G. Asamoah, L. Ricken / O. Kahn og | |
Brazil | 7-1 | Belo Horizonte | 2014.07.08 | WCF | T. Kroos 2, A. Schürrle 2, T. Müller, M. Klose, S. Khedira / Oscar | |
Latvia | 7-1 | Düsseldorf | 2021.06.07 | F | R. Gosens, I. Gündoğan, T. Müller, R. Ozols og, S. Gnabry, T. Werner, L. Sané / A. Saveljevs | |
Finland | 6-0 | München | 1935.08.18 | F | E. Lehner 3, E. Conen 3 | |
Finland | 6-0 | Helsinki | 1941.10.05 | F | H. Eppenhoff 3, E. Willimowski 3 | |
Cyprus | 6-0 | Nicosia | 1965.11.14 | WCQ | R. Brunnenmeier 2, A. Heiß, W. Krämer, H. Szymaniak, C. Panayiotou og | |
Albania | 6-0 | Dortmund | 1967.04.08 | ECQ | G. Müller 4, H. Löhr 2 | |
Mexico | 6-0 | Córdoba (ARG) | 1978.06.06 | WCF | K-H. Rummenigge 2, H. Flohe 2, D. Müller, H. Müller | |
Malta | 6-0 | Saarbrücken | 1985.03.27 | WCQ | U. Rahn 2, K-H. Rummenigge 2, F. Magath, P. Littbarski | |
San Marino | 6-0 | Nürnberg | 2007.06.02 | ECQ | M. Gómez 2, K. Kurányi, M. Jansen, T. Frings (p), C. Fritz | |
Liechtenstein | 6-0 | Vaduz | 2008.09.06 | WCQ | L. Podolski 2, S. Rolfes, B. Schweinsteiger, T. Hitzlsperger, H. Westermann | |
Norway | 6-0 | Stuttgart | 2017.09.04 | WCQ | T. Werner 2, J. Draxler, M. Gómez, L. Goretzka, M. Özil | |
Armenia | 6-0 | Stuttgart | 2021.09.05 | WCQ | S. Gnabry 2, M. Reus, T. Werner, J. Hofmann, K. Adeyemi |
Abbreviations: WCF = World Cup Finals, WCQ = World Cup Qualifier, ECQ = European Championship Qualifier, CC = Confederations Cup, OG = Olympic Games, F = Friendly International