Pic | Name | Birth Date | Birthplace | Nr. | Pos. | Debut | Apps | Goals | Club |
---|---|---|---|---|---|---|---|---|---|
TRAPP, Kevin | 1990.07.08 | Merzig | 1 | GK | 2017.06.06 | 1 | 0 | Paris Saint-Germain (FRA) | |
LENO, Bernd | 1992.03.04 | Bietigheim-Bissingen | 12 | GK | 2016.05.29 | 4 | 0 | Bayer 04 Leverkusen | |
TER STEGEN, Marc-André | 1992.04.30 | Mönchengladbach | 22 | GK | 2012.05.26 | 10 | 0 | FC Barcelona (ESP) | |
MUSTAFI, Shkodran | 1992.04.17 | Bad Hersfeld | 2 | DF | 2014.05.13 | 16 | 2 | Arsenal FC (ENG) | |
HECTOR, Jonas | 1990.05.27 | Saarbrücken | 3 | DF | 2014.11.14 | 29 | 3 | 1. FC Köln | |
GINTER, Matthias | 1994.01.19 | Freiburg im Breisgau | 4 | DF | 2014.03.05 | 10 | 0 | BV 09 Borussia Dortmund | |
PLATTENHARDT, Marvin | 1992.01.26 | Filderstadt | 5 | DF | 2017.06.06 | 2 | 0 | Hertha BSC Berlin | |
HENRICHS, Benjamin | 1997.02.23 | Bocholt | 6 | DF | 2016.11.11 | 1 | 0 | Bayer 04 Leverkusen | |
RÜDIGER, Antonio | 1993.03.03 | Berlin | 16 | DF | 2014.05.13 | 13 | 0 | AS Roma (ITA) | |
SÜLE, Niklas | 1995.09.03 | Frankfurt am Main | 17 | DF | 2016.08.31 | 2 | 0 | TSG 1899 Hoffenheim | |
KIMMICH, Joshua | 1995.02.08 | Rottweil | 18 | DF | 2016.05.29 | 15 | 2 | FC Bayern München | |
DRAXLER, Julian (c) | 1993.09.20 | Gladbeck | 7 | MF | 2012.05.26 | 30 | 4 | Paris Saint-Germain (FRA) | |
GORETZKA, Leon | 1995.02.06 | Bochum | 8 | MF | 2014.05.13 | 5 | 0 | FC Schalke 04 | |
DEMIRBAY, Kerem | 1993.07.03 | Herten | 10 | MF | 2017.06.06 | 1 | 0 | TSG 1899 Hoffenheim | |
CAN, Emre | 1994.01.12 | Frankfurt am Main | 14 | MF | 2015.09.04 | 10 | 0 | Liverpool FC (ENG) | |
YOUNES, Amin | 1993.08.06 | Düsseldorf | 15 | MF | 2017.06.06 | 2 | 1 | Ajax Amsterdam (NED) | |
BRANDT, Julian | 1996.05.02 | Bremen | 20 | MF | 2016.05.29 | 7 | 1 | Bayer 04 Leverkusen | |
RUDY, Sebastian | 1990.02.28 | Villingen-Schwenningen | 21 | MF | 2014.05.13 | 15 | 0 | TSG 1988 Hoffenheim | |
DEMME, Diego | 1991.11.21 | Herford | 23 | MF | 2017.06.10 | 1 | 0 | RB Leipzig | |
STINDL, Lars | 1988.08.26 | Speyer | 13 | FW | 2017.06.06 | 2 | 0 | Borussia Mönchengladbach | |
WAGNER, Sandro | 1987.11.29 | München | 9 | FW | 2017.06.06 | 2 | 3 | TSG 1899 Hoffenheim | |
WERNER, Timo | 1996.03.06 | Stuttgart | 11 | FW | 2017.03.22 | 2 | 0 | RB Leipzig |
*Leroy Sané withdrew from initial squad. No replacement was named, leaving the number 19 shirt unused.
Nationaltrainer: Joachim “Jogi” LÖW
Assistants: Thomas SCHNEIDER, Marcus SORG
Goalkeeping Coach: Andreas KÖPKE
Squad Composition
TSG 1988 Hoffenheim (4), Bayer 04 Leverkusen (3), RB Leipzig (2), BV 09 Borussia Dortmund, Borussia Mönchengladbach, FC Bayern München, 1. FC Köln, FC Schalke 04, Hertha BSC Berlin (1)
Overseas teams: Paris Saint-Germain (2), Ajax Amsterdam, Arsenal FC, FC Barcelona, Liverpool FC, AS Roma (1)
Goals Summary: Goretzka, Stindl, Werner (3), Demirbay, Draxler, Younes (1). Total 12.