The post-war era, Federal Republic of Germany (West Germany) 1950-1990
Opponent | Date | Venue | Category | Res. | Score | Captain | Nationaltrainer | |
---|---|---|---|---|---|---|---|---|
Switzerland | 22.11.1950 | Stuttgart | Friendly | W | 1-0 | Andreas Kupfer (1) | Sepp Herberger | |
Switzerland | 15.04.1951 | Zürich | Friendly | W | 3-2 | Fritz Walter (1) | Sepp Herberger | |
Turkey | 17.06.1951 | Berlin | Friendly | L | 1-2 | Fritz Walter (2) | Sepp Herberger | |
Austria | 23.09.1951 | Wien | Friendly | W | 2-0 | Fritz Walter (3) | Sepp Herberger | |
Republic of Ireland | 17.10.1951 | Dublin | Friendly | L | 2-3 | Fritz Walter (4) | Sepp Herberger | |
Turkey | 21.11.1951 | İstanbul | Friendly | W | 2-0 | Fritz Walter (5) | Sepp Herberger | |
Luxembourg | 23.12.1951 | Essen | Friendly | W | 4-1 | Fritz Walter (6) | Sepp Herberger | |
Luxembourg | 20.04.1952 | Luxembourg-Ville | Friendly | W | 3-0 | Josef Posipal (1) | Sepp Herberger | |
Republic of Ireland | 04.05.1952 | Köln | Friendly | W | 3-0 | Jakob Streitle (1) | Sepp Herberger | |
France | 05.10.1952 | Paris | Friendly | L | 1-3 | Fritz Walter (7) | Sepp Herberger | |
Switzerland | 09.11.1952 | Augsburg | Friendly | W | 5-1 | Fritz Walter (8) | Sepp Herberger | |
Yugoslavia | 21.12.1952 | Ludwigshafen | Friendly | W | 3-2 | Fritz Walter (9) | Sepp Herberger | |
Spain | 28.12.1952 | Madrid | Friendly | D | 2-2 | Fritz Walter (10) | Sepp Herberger | |
Austria | 22.03.1953 | Köln | Friendly | D | 0-0 | Fritz Walter (11) | Sepp Herberger | |
Norway | 19.08.1953 | Oslo | World Cup Qualifier | D | 1-1 | Fritz Walter (12) | Sepp Herberger | |
Saarland | 11.10.1953 | Stuttgart | World Cup Qualifier | W | 3-0 | Josef Posipal (2) | Sepp Herberger | |
Norway | 22.11.1953 | Hamburg | World Cup Qualifier | W | 5-1 | Fritz Walter (13) | Sepp Herberger | |
Saarland | 28.03.1954 | Saarbrücken | World Cup Qualifier | W | 3-1 | Fritz Walter (14) | Sepp Herberger | |
Switzerland | 25.04.1954 | Basel | Friendly | W | 5-3 | Fritz Walter (15) | Sepp Herberger | |
Turkey | 25.04.1954 | Bern | World Cup 1st Phase | W | 4-1 | Fritz Walter (16) | Sepp Herberger | |
Hungary | 17.06.1954 | Basel | World Cup 1st Phase | L | 3-8 | Fritz Walter (17) | Sepp Herberger | |
Turkey | 23.06.1954 | Zürich | World Cup Playoff | W | 7-2 | Fritz Walter (18) | Sepp Herberger | |
Yugoslavia | 27.06.1954 | Genève | World Cup Quarter-Final | W | 2-0 | Fritz Walter (19) | Sepp Herberger | |
Austria | 30.06.1954 | Basel | World Cup Semi-Final | W | 6-1 | Fritz Walter (20) | Sepp Herberger | |
Hungary | 04.07.1954 | Bern | World Cup Final | W | 3-2 | Fritz Walter (21) | Sepp Herberger | |
Belgium | 26.09.1954 | Bruxelles | Friendly | L | 0-2 | Josef Posipal (3) | Sepp Herberger | |
France | 16.10.1954 | Hannover | Friendly | L | 1-3 | Josef Posipal (4) | Sepp Herberger | |
England | 01.12.1954 | Wembley | Friendly | L | 1-3 | Josef Posipal (5) | Sepp Herberger | |
Portugal | 19.12.1954 | Lisboa | Friendly | W | 3-0 | Josef Posipal (6) | Sepp Herberger | |
Italy | 30.03.1955 | Stuttgart | Friendly | L | 1-2 | Fritz Walter (22) | Sepp Herberger | |
Republic of Ireland | 28.05.1955 | Hamburg | Friendly | W | 2-1 | Josef Röhrig (1) | Sepp Herberger | |
Soviet Union | 21.08.1955 | Moskva | Friendly | L | 2-3 | Fritz Walter (23) | Sepp Herberger | |
Yugoslavia | 25.09.1955 | Beograd | Friendly | L | 1-3 | Fritz Walter (24) | Sepp Herberger | |
Norway | 16.11.1955 | Karlsruhe | Friendly | W | 2-0 | Fritz Walter (25) | Sepp Herberger | |
Italy | 18.12.1955 | Roma | Friendly | L | 1-2 | Fritz Walter (26) | Sepp Herberger | |
Netherlands | 14.03.1956 | Düsseldorf | Friendly | L | 1-2 | Fritz Walter (27) | Sepp Herberger | |
England | 26.05.1956 | Berlin | Friendly | L | 1-3 | Fritz Walter (28) | Sepp Herberger | |
Norway | 13.06.1956 | Oslo | Friendly | W | 3-1 | Alfred Pfaff (1) | Sepp Herberger | |
Sweden | 30.06.1956 | Stockholm | Friendly | D | 2-2 | Alfred Pfaff (2) | Sepp Herberger | |
Soviet Union | 15.09.1956 | Hannover | Friendly | L | 1-2 | Fritz Walter (29) | Sepp Herberger | |
Switzerland | 21.11.1956 | Frankfurt am Main | Friendly | L | 1-3 | Fritz Walter (30) | Sepp Herberger | |
Republic of Ireland | 25.11.1956 | Dublin | Friendly | L | 0-3 | Max Morlock (1) | Sepp Herberger | |
Belgium | 23.12.1956 | Köln | Friendly | W | 4-1 | Erich Juskowiak (1) | Sepp Herberger | |
Austria | 10.03.1957 | Wien | Friendly | W | 3-2 | Hans Schäfer (1) | Sepp Herberger | |
Netherlands | 03.04.1957 | Amsterdam | Friendly | W | 2-1 | Helmut Rahn (1) | Sepp Herberger | |
Scotland | 22.05.1957 | Stuttgart | Friendly | L | 1-3 | Helmut Rahn (2) | Sepp Herberger | |
Sweden | 20.11.1957 | Hamburg | Friendly | W | 1-0 | Hans Schäfer (2) | Sepp Herberger | |
Hungary | 22.12.1957 | Hannover | Friendly | W | 1-0 | Hans Schäfer (3) | Sepp Herberger | |
Belgium | 02.03.1958 | Bruxelles | Friendly | W | 2-0 | Hans Schäfer (4) | Sepp Herberger | |
Spain | 19.03.1958 | Frankfurt am Main | Friendly | w | 2-0 | Hans Schäfer (5) | Sepp Herberger | |
Czechoslovakia | 02.04.1958 | Praha | Friendly | L | 2-3 | Hans Schäfer (6) | Sepp Herberger | |
Argentina | 08.06.1958 | Malmö | World Cup 1st Phase | W | 3-1 | Hans Schäfer (7) | Sepp Herberger | |
Czechoslovakia | 11.06.1958 | Helsingborg | World Cup 1st Phase | D | 2-2 | Hans Schäfer (8) | Sepp Herberger | |
Northern Ireland | 15.06.1958 | Malmö | World Cup 1st Phase | D | 2-2 | Hans Schäfer (9) | Sepp Herberger | |
Yugoslavia | 19.06.1958 | Malmö | World Cup Quarter-Final | W | 1-0 | Hans Schäfer (10) | Sepp Herberger | |
Sweden | 24.06.1958 | Göteborg | World Cup Semi-Final | L | 1-3 | Hans Schäfer (11) | Sepp Herberger | |
France | 28.06.1958 | Göteborg | World Cup 3rd/4th Place | L | 3-6 | Hans Schäfer (12) | Sepp Herberger | |
Denmark | 24.09.1958 | København | Friendly | D | 1-1 | Helmut Rahn (3) | Sepp Herberger | |
France | 26.10.1958 | Paris | Friendly | D | 2-2 | Helmut Rahn (4) | Sepp Herberger | |
Austria | 19.11.1958 | Berlin | Friendly | D | 2-2 | Helmut Rahn (5) | Sepp Herberger | |
Bulgaria | 21.12.1958 | Augsburg | Friendly | W | 3-0 | Helmut Rahn (6) | Sepp Herberger | |
Egypt | 28.12.1958 | Cairo | Friendly | L | 1-2 | Helmut Rahn (7) | Sepp Herberger | |
Scotland | 06.05.1959 | Glasgow | Friendly | L | 2-3 | Helmut Rahn (8) | Sepp Herberger | |
Poland | 20.05.1959 | Hamburg | Friendly | D | 1-1 | Herbert Erhardt (1) | Sepp Herberger | |
Switzerland | 04.10.1959 | Bern | Friendly | W | 4-0 | Herbert Erhardt (2) | Sepp Herberger | |
Netherlands | 21.10.1959 | Köln | Friendly | W | 7-0 | Herbert Erhardt (3) | Sepp Herberger | |
Hungary | 08.11.1959 | Budapest | Friendly | L | 3-4 | Herbert Erhardt (4) | Sepp Herberger | |
Yugoslavia | 20.12.1959 | Hannover | Friendly | D | 1-1 | Herbert Erhardt (5) | Sepp Herberger | |
Chile | 23.03.1960 | Stuttgart | Friendly | W | 2-1 | Herbert Erhardt (6) | Sepp Herberger | |
Portugal | 27.04.1960 | Ludwigshafen | Friendly | W | 2-1 | Herbert Erhardt (7) | Sepp Herberger | |
Republic of Ireland | 11.05.1960 | Düsseldorf | Friendly | L | 0-1 | Herbert Erhardt (8) | Sepp Herberger | |
Iceland | 03.08.1960 | Reykjavik | Friendly | W | 5-0 | Herbert Erhardt (9) | Sepp Herberger | |
Northern Ireland | 26.10.1960 | Belfast | World Cup Qualifier | W | 4-3 | Herbert Erhardt (10) | Sepp Herberger | |
Greece | 20.11.1960 | Athens | World Cup Qualifier | W | 3-0 | Herbert Erhardt (11) | Sepp Herberger | |
Bulgaria | 23.11.1960 | Sofia | Friendly | L | 1-2 | Herbert Erhardt (12) | Sepp Herberger | |
Belgium | 08.03.1961 | Frankfurt am Main | Friendly | W | 1-0 | Herbert Erhardt (13) | Sepp Herberger | |
Chile | 26.03.1961 | Santiago | Friendly | L | 1-3 | Herbert Erhardt (14) | Sepp Herberger | |
Northern Ireland | 10.05.1961 | Berlin | World Cup Qualifier | W | 2-1 | Herbert Erhardt (15) | Sepp Herberger | |
Denmark | 20.09.1961 | Düsseldorf | Friendly | W | 5-1 | Uwe Seeler (1) | Sepp Herberger | |
Poland | 08.10.1961 | Warszawa | Friendly | W | 2-0 | Herbert Erhardt (16) | Sepp Herberger | |
Greece | 22.10.1961 | Augsburg | World Cup Qualifier | W | 2-1 | Herbert Erhardt (17) | Sepp Herberger | |
Uruguay | 11.04.1962 | Hamburg | Friendly | W | 3-0 | Uwe Seeler (2) | Sepp Herberger | |
Italy | 31.05.1962 | Santiago | World Cup 1st Phase | D | 0-0 | Hans Schäfer (13) | Sepp Herberger | |
Switzerland | 03.06.1962 | Santiago | World Cup 1st Phase | W | 2-1 | Hans Schäfer (14) | Sepp Herberger | |
Chile | 06.06.1962 | Santiago | World Cup 1st Phase | W | 2-0 | Hans Schäfer (15) | Sepp Herberger | |
Yugoslavia | 10.06.1962 | Santiago | World Cup Quarter-Final | L | 0-1 | Hans Schäfer (16) | Sepp Herberger | |
Yugoslavia | 30.09.1962 | Zagreb | Friendly | W | 3-2 | Herbert Erhardt (18) | Sepp Herberger | |
France | 24.10.1962 | Stuttgart | Friendly | D | 2-2 | Uwe Seeler (3) | Sepp Herberger | |
Switzerland | 23.12.1962 | Karlsruhe | Friendly | W | 5-1 | Uwe Seeler (4) | Sepp Herberger | |
Brazil | 05.05.1963 | Hamburg | Friendly | L | 1-2 | Uwe Seeler (5) | Sepp Herberger | |
Turkey | 28.09.1963 | Frankfurt am Main | Friendly | W | 3-0 | Uwe Seeler (6) | Sepp Herberger | |
Sweden | 03.11.1963 | Stockholm | Friendly | L | 1-2 | Uwe Seeler (7) | Sepp Herberger | |
Morocco | 29.12.1963 | Casablanca | Friendly | W | 4-1 | Alfred Schmidt (1) | Sepp Herberger | |
Algeria | 01.01.1964 | Algiers | Friendly | L | 0-2 | Alfred Schmidt (2) | Sepp Herberger | |
Czechoslovakia | 29.04.1964 | Ludwigshafen | Friendly | L | 3-4 | Uwe Seeler (8) | Sepp Herberger | |
Scotland | 12.05.1964 | Hannover | Friendly | D | 2-2 | Uwe Seeler (9) | Sepp Herberger | |
Finland | 07.06.1964 | Helsinki | Friendly | W | 4-1 | Alfred Schmidt (3) | Sepp Herberger | |
Sweden | 04.11.1964 | Berlin | World Cup Qualifier | D | 1-1 | Uwe Seeler (10) | Helmut Schön | |
Italy | 13.03.1965 | Hamburg | Friendly | D | 1-1 | Rudolf Brunnenmeier (1) | Helmut Schön | |
Cyprus | 24.04.1965 | Karlsruhe | World Cup Qualifier | W | 5-0 | Willi Schulz (1) | Helmut Schön | |
England | 12.05.1965 | Nürnberg | Friendly | L | 0-1 | Willi Schulz (2) | Helmut Schön | |
Switzerland | 26.05.1965 | Basel | Friendly | W | 1-0 | Willi Schulz (3) | Helmut Schön | |
Brazil | 06.06.1965 | Rio de Janeiro | Friendly | L | 0-2 | Willi Schulz (4) | Helmut Schön | |
Sweden | 26.09.1965 | Stockholm | World Cup Qualifier | W | 2-1 | Uwe Seeler (11) | Helmut Schön | |
Austria | 09.10.1965 | Stuttgart | Friendly | W | 4-1 | Hans Tilkowski (1) | Helmut Schön | |
Cyprus | 14.11.1965 | Nicosia | World Cup Qualifier | W | 6-0 | Horst Szymaniak (1) | Helmut Schön | |
England | 23.02.1966 | Wembley | Friendly | L | 0-1 | Horst Szymaniak (2) | Helmut Schön | |
Netherlands | 23.03.1966 | Rotterdam | Friendly | W | 4-2 | Uwe Seeler (12) | Helmut Schön | |
Republic of Ireland | 04.05.1966 | Dublin | Friendly | W | 4-0 | Uwe Seeler (13) | Helmut Schön | |
Northern Ireland | 07.05.1966 | Belfast | Friendly | W | 2-0 | Uwe Seeler (14) | Helmut Schön | |
Romania | 01.06.1966 | Ludwigshafen | Friendly | W | 1-0 | Uwe Seeler (15) | Helmut Schön | |
Yugoslavia | 23.06.1966 | Hannover | Friendly | W | 2-0 | Uwe Seeler (16) | Helmut Schön | |
Switzerland | 12.07.1966 | Sheffield | World Cup 1st Phase | W | 5-0 | Uwe Seeler (17) | Helmut Schön | |
Argentina | 16.07.1966 | Birmingham | World Cup 1st Phase | D | 0-0 | Uwe Seeler (18) | Helmut Schön | |
Spain | 20.07.1966 | Birmingham | World Cup 1st Phase | W | 2-1 | Uwe Seeler (19) | Helmut Schön | |
Uruguay | 23.07.1966 | Sheffield | World Cup Quarter-Final | W | 4-0 | Uwe Seeler (20) | Helmut Schön | |
Soviet Union | 25.07.1966 | Liverpool | World Cup Semi-Final | W | 2-1 | Uwe Seeler (21) | Helmut Schön | |
England | 30.07.1966 | Wembley | World Cup Final | L | 2-4aet | Uwe Seeler (22) | Helmut Schön | |
Turkey | 12.10.1966 | Ankara | Friendly | W | 2-0 | Willi Schulz (5) | Helmut Schön | |
Norway | 19.11.1966 | Köln | Friendly | W | 3-0 | Uwe Seeler (23) | Helmut Schön | |
Morocco | 22.02.1967 | Karlsruhe | Friendly | W | 5-1 | Willi Schulz (6) | Helmut Schön | |
Bulgaria | 22.03.1967 | Hannover | Friendly | W | 1-0 | Willi Schulz (7) | Helmut Schön | |
Albania | 08.04.1967 | Dortmund | Euro Qualifier | W | 6-0 | Willi Schulz (8) | Helmut Schön | |
Yugoslavia | 03.05.1967 | Beograd | Euro Qualifier | L | 0-1 | Willi Schulz (9) | Helmut Schön | |
France | 27.09.1967 | Berlin | Friendly | W | 5-1 | Uwe Seeler (24) | Helmut Schön | |
Yugoslavia | 07.10.1967 | Hamburg | Euro Qualifier | W | 3-1 | Uwe Seeler (25) | Helmut Schön | |
Romania | 22.11.1967 | Bucureşti | Friendly | L | 0-1 | Uwe Seeler (26) | Helmut Schön | |
Albania | 17.12.1967 | Tiranë | Euro Qualifier | D | 0-0 | Willi Schulz (10) | Helmut Schön | |
Belgium | 06.03.1968 | Bruxelles | Friendly | W | 3-1 | Willi Schulz (11) | Helmut Schön | |
Switzerland | 17.04.1968 | Basel | Friendly | D | 0-0 | Uwe Seeler (27) | Helmut Schön | |
Wales | 08.05.1968 | Cardiff | Friendly | D | 1-1 | Wolfgang Overath (1) | Helmut Schön | |
England | 01.06.1968 | Hannover | Friendly | W | 1-0 | Wolfgang Overath (2) | Helmut Schön | |
Brazil | 16.06.1968 | Stuttgart | Friendly | W | 2-1 | Wolfgang Overath (3) | Helmut Schön | |
France | 25.09.1968 | Marseille | Friendly | D | 1-1 | Willi Schulz (12) | Helmut Schön | |
Austria | 13.10.1968 | Wien | World Cup Qualifier | W | 2-0 | Willi Schulz (13) | Helmut Schön | |
Cyprus | 23.11.1968 | Nicosia | World Cup Qualifier | W | 1-0 | Willi Schulz (14) | Helmut Schön | |
Brazil | 14.12.1968 | Rio de Janeiro | Friendly | D | 2-2 | Willi Schulz (15) | Helmut Schön | |
Chile | 18.12.1968 | Santiago | Friendly | L | 1-2 | Willi Schulz (16) | Helmut Schön | |
Mexico | 22.12.1968 | Mexico City | Friendly | D | 0-0 | Wolfgang Overath (4) | Helmut Schön | |
Wales | 26.03.1969 | Frankfurt am Main | Friendly | D | 1-1 | Willi Schulz (17) | Helmut Schön | |
Scotland | 16.04.1969 | Glasgow | World Cup Qualifier | D | 1-1 | Willi Schulz (18) | Helmut Schön | |
Austria | 10.05.1969 | Nürnberg | World Cup Qualifier | W | 1-0 | Willi Schulz (19) | Helmut Schön | |
Cyprus | 21.05.1969 | Essen | World Cup Qualifier | W | 12-0 | Willi Schulz (20) | Helmut Schön | |
Austria | 21.09.1969 | Wien | Friendly | D | 1-1 | Uwe Seeler (28) | Helmut Schön | |
Bulgaria | 24.09.1969 | Sofia | Friendly | W | 1-0 | Uwe Seeler (29) | Helmut Schön | |
Scotland | 22.10.1969 | Hamburg | World Cup Qualifier | W | 3-2 | Uwe Seeler (30) | Helmut Schön | |
Spain | 11.02.1970 | Sevilla | Friendly | L | 0-2 | Uwe Seeler (31) | Helmut Schön | |
Romania | 08.04.1970 | Stuttgart | Friendly | D | 1-1 | Wolfgang Overath (5) | Helmut Schön | |
Republic of Ireland | 09.05.1970 | Berlin | Friendly | W | 2-1 | Uwe Seeler (32) | Helmut Schön | |
Yugoslavia | 13.05.1970 | Hannover | Friendly | W | 1-0 | Uwe Seeler (33) | Helmut Schön | |
Morocco | 03.06.1970 | León | World Cup 1st Phase | W | 2-1 | Uwe Seeler (34) | Helmut Schön | |
Bulgaria | 07.06.1970 | León | World Cup 1st Phase | W | 5-2 | Uwe Seeler (35) | Helmut Schön | |
Peru | 10.06.1970 | León | World Cup 1st Phase | W | 3-1 | Uwe Seeler (36) | Helmut Schön | |
England | 14.06.1970 | León | World Cup Quarter-Final | W | 3-2aet | Uwe Seeler (37) | Helmut Schön | |
Italy | 17.06.1970 | Mexico City | World Cup Semi-Final | L | 3-4aet | Uwe Seeler (38) | Helmut Schön | |
Uruguay | 20.06.1970 | Mexico City | World Cup 3rd/4th Place | W | 1-0 | Uwe Seeler (39) | Helmut Schön | |
Hungary | 09.09.1970 | Nürnberg | Friendly | W | 3-1 | Uwe Seeler (40) | Helmut Schön | |
Turkey | 17.10.1970 | Köln | Euro Qualifier | D | 1-1 | Wolfgang Overath (6) | Helmut Schön | |
Yugoslavia | 18.11.1970 | Zagreb | Friendly | L | 0-2 | Wolfgang Overath (7) | Helmut Schön | |
Greece | 22.11.1970 | Athens | Friendly | W | 3-1 | Wolfgang Overath (8) | Helmut Schön | |
Albania | 17.02.1971 | Tiranë | Euro Qualifier | W | 1-0 | Wolfgang Overath (9) | Helmut Schön | |
Turkey | 25.04.1971 | İstanbul | Euro Qualifier | W | 3-0 | Franz Beckenbauer (1) | Helmut Schön | |
Albania | 12.06.1971 | Karlsruhe | Euro Qualifier | W | 2-0 | Wolfgang Overath (10) | Helmut Schön | |
Norway | 22.06.1971 | Oslo | Friendly | W | 7-1 | Wolfgang Overath (11) | Helmut Schön | |
Sweden | 27.06.1971 | Göteborg | Friendly | L | 0-1 | Wolfgang Overath (12) | Helmut Schön | |
Denmark | 30.06.1971 | København | Friendly | W | 3-1 | Wolfgang Overath (13) | Helmut Schön | |
Mexico | 08.09.1971 | Hannover | Friendly | W | 5-0 | Franz Beckenbauer (2) | Helmut Schön | |
Poland | 10.10.1971 | Warszawa | Euro Qualifier | W | 3-1 | Franz Beckenbauer (3) | Helmut Schön | |
Poland | 17.11.1971 | Hamburg | Euro Qualifier | D | 0-0 | Wolfgang Overath (14) | Helmut Schön | |
Hungary | 29.03.1972 | Budapest | Friendly | W | 2-0 | Franz Beckenbauer (4) | Helmut Schön | |
England | 29.04.1972 | Wembley | Euro Qualifier Ph. 2 | W | 3-1 | Franz Beckenbauer (5) | Helmut Schön | |
England | 13.05.1972 | Berlin | Euro Qualifier Ph. 2 | D | 0-0 | Franz Beckenbauer (6) | Helmut Schön | |
Soviet Union | 26.05.1972 | München | Friendly | W | 4-1 | Franz Beckenbauer (7) | Helmut Schön | |
Belgium | 14.06.1972 | Antwerpen | Euro Semi-Final | W | 2-1 | Franz Beckenbauer (8) | Helmut Schön | |
Soviet Union | 18.06.1972 | Bruxelles | Euro Final | W | 3-0 | Franz Beckenbauer (9) | Helmut Schön | |
Switzerland | 15.11.1972 | Düsseldorf | Friendly | W | 5-1 | Franz Beckenbauer (10) | Helmut Schön | |
Argentina | 14.02.1973 | München | Friendly | L | 2-3 | Franz Beckenbauer (11) | Helmut Schön | |
Czechoslovakia | 28.03.1973 | Düsseldorf | Friendly | W | 3-0 | Franz Beckenbauer (12) | Helmut Schön | |
Yugoslavia | 09.05.1973 | München | Friendly | L | 0-1 | Franz Beckenbauer (13) | Helmut Schön | |
Bulgaria | 12.05.1973 | Hamburg | Friendly | W | 3-0 | Franz Beckenbauer (14) | Helmut Schön | |
Brazil | 16.06.1973 | Berlin | Friendly | L | 0-1 | Franz Beckenbauer (15) | Helmut Schön | |
Soviet Union | 05.09.1973 | Moskva | Friendly | W | 2-0 | Franz Beckenbauer (16) | Helmut Schön | |
Austria | 10.10.1973 | Hannover | Friendly | W | 4-0 | Franz Beckenbauer (17) | Helmut Schön | |
France | 13.10.1973 | Gelsenkirchen | Friendly | W | 2-1 | Franz Beckenbauer (18) | Helmut Schön | |
Scotland | 14.11.1973 | Glasgow | Friendly | D | 1-1 | Franz Beckenbauer (19) | Helmut Schön | |
Spain | 24.11.1973 | Stuttgart | Friendly | W | 2-1 | Franz Beckenbauer (20) | Helmut Schön | |
Spain | 23.02.1974 | Barcelona | Friendly | L | 0-1 | Franz Beckenbauer (21) | Helmut Schön | |
Italy | 26.02.1974 | Roma | Friendly | D | 0-0 | Franz Beckenbauer (22) | Helmut Schön | |
Scotland | 27.03.1974 | Frankfurt am Main | Friendly | W | 2-1 | Franz Beckenbauer (23) | Helmut Schön | |
Hungary | 17.04.1974 | Dortmund | Friendly | W | 5-0 | Franz Beckenbauer (24) | Helmut Schön | |
Sweden | 01.05.1974 | Hamburg | Friendly | W | 2-0 | Franz Beckenbauer (25) | Helmut Schön | |
Chile | 14.06.1974 | Berlin | World Cup 1st Phase | W | 1-0 | Franz Beckenbauer (26) | Helmut Schön | |
Australia | 18.06.1974 | Hamburg | World Cup 1st Phase | W | 3-0 | Franz Beckenbauer (27) | Helmut Schön | |
Germany DR | 22.06.1974 | Hamburg | World Cup 1st Phase | L | 0-1 | Franz Beckenbauer (28) | Helmut Schön | |
Yugoslavia | 26.06.1974 | Düsseldorf | World Cup 2nd Phase | W | 2-0 | Franz Beckenbauer (29) | Helmut Schön | |
Sweden | 30.06.1974 | Düsseldorf | World Cup 2nd Phase | W | 4-2 | Franz Beckenbauer (30) | Helmut Schön | |
Poland | 03.07.1974 | Frankfurt am Main | World Cup 2nd Phase | W | 1-0 | Franz Beckenbauer (31) | Helmut Schön | |
Netherlands | 07.07.1974 | München | World Cup Final | W | 2-1 | Franz Beckenbauer (32) | Helmut Schön | |
Switzerland | 04.09.1974 | Basel | Friendly | W | 2-1 | Franz Beckenbauer (33) | Helmut Schön | |
Greece | 20.11.1974 | Piraeus | Friendly | D | 2-2 | Franz Beckenbauer (34) | Helmut Schön | |
Malta | 22.12.1974 | Gżira | Friendly | W | 1-0 | Franz Beckenbauer (35) | Helmut Schön | |
England | 12.03.1975 | Wembley | Friendly | L | 0-2 | Franz Beckenbauer (36) | Helmut Schön | |
Bulgaria | 27.04.1975 | Sofia | Euro Qualifier | D | 1-1 | Franz Beckenbauer (37) | Helmut Schön | |
Netherlands | 17.05.1975 | Frankfurt am Main | Friendly | D | 1-1 | Franz Beckenbauer (38) | Helmut Schön | |
Austria | 03.09.1975 | Wien | Friendly | W | 2-0 | Franz Beckenbauer (39) | Helmut Schön | |
Greece | 11.10.1975 | Düsseldorf | Euro Qualifier | D | 1-1 | Franz Beckenbauer (40) | Helmut Schön | |
Bulgaria | 19.11.1975 | Stuttgart | Euro Qualifier | W | 1-0 | Franz Beckenbauer (41) | Helmut Schön | |
Turkey | 20.12.1975 | İstanbul | Friendly | W | 5-0 | Franz Beckenbauer (42) | Helmut Schön | |
Malta | 28.02.1976 | Dortmund | Euro Qualifier | W | 8-0 | Franz Beckenbauer (43) | Helmut Schön | |
Spain | 24.04.1976 | Madrid | Euro Qualifier Ph. 2 | D | 1-1 | Franz Beckenbauer (44) | Helmut Schön | |
Spain | 22.05.1976 | München | Euro Qualifier Ph. 2 | W | 2-0 | Franz Beckenbauer (45) | Helmut Schön | |
Yugoslavia | 17.06.1976 | Beograd | Euro Semi-Final | W | 4-2aet | Franz Beckenbauer (46) | Helmut Schön | |
Czechoslovakia | 20.06.1976 | Beograd | Euro Final | L | 2-2/4-5* | Franz Beckenbauer (47) | Helmut Schön | |
Wales | 06.10.1976 | Cardiff | Friendly | W | 2-0 | Franz Beckenbauer (48) | Helmut Schön | |
Czechoslovakia | 17.11.1976 | Hannover | Friendly | W | 2-0 | Franz Beckenbauer (49) | Helmut Schön | |
France | 23.02.1977 | Paris | Friendly | L | 0-1 | Franz Beckenbauer (50) | Helmut Schön | |
Northern Ireland | 27.04.1977 | Köln | Friendly | W | 5-0 | Berti Vogts (1) | Helmut Schön | |
Yugoslavia | 30.04.1977 | Beograd | Friendly | W | 2-1 | Berti Vogts (2) | Helmut Schön | |
Argentina | 05.06.1977 | Buenos Aires | Friendly | W | 3-1 | Berti Vogts (3) | Helmut Schön | |
Uruguay | 08.06.1977 | Montevideo | Friendly | W | 2-0 | Berti Vogts (4) | Helmut Schön | |
Brazil | 12.06.1977 | Rio de Janeiro | Friendly | D | 1-1 | Berti Vogts (5) | Helmut Schön | |
Mexico | 14.06.1977 | Mexico City | Friendly | D | 2-2 | Berti Vogts (6) | Helmut Schön | |
Finland | 07.09.1977 | Helsinki | Friendly | W | 1-0 | Berti Vogts (7) | Helmut Schön | |
Italy | 08.10.1977 | Berlin | Friendly | W | 2-1 | Berti Vogts (8) | Helmut Schön | |
Switzerland | 16.11.1977 | Stuttgart | Friendly | W | 4-1 | Berti Vogts (9) | Helmut Schön | |
Wales | 14.12.1977 | Dortmund | Friendly | D | 1-1 | Berti Vogts (10) | Helmut Schön | |
England | 22.02.1978 | München | Friendly | W | 2-1 | Berti Vogts (11) | Helmut Schön | |
Soviet Union | 08.03.1978 | Frankfurt | Friendly | W | 1-0 | Berti Vogts (12) | Helmut Schön | |
Brazil | 05.04.1978 | Hamburg | Friendly | L | 0-1 | Berti Vogts (13) | Helmut Schön | |
Sweden | 19.04.1978 | Stockholm | Friendly | L | 1-3 | Berti Vogts (14) | Helmut Schön | |
Poland | 01.06.1978 | Buenos Aires | World Cup 1st Phase | D | 0-0 | Berti Vogts (15) | Helmut Schön | |
Mexico | 06.06.1978 | Córdoba | World Cup 1st Phase | W | 6-0 | Berti Vogts (16) | Helmut Schön | |
Tunisia | 10.06.1978 | Córdoba | World Cup 1st Phase | D | 0-0 | Berti Vogts (17) | Helmut Schön | |
Italy | 14.06.1978 | Buenos Aires | World Cup 2nd Phase | D | 0-0 | Berti Vogts (18) | Helmut Schön | |
Netherlands | 18.06.1978 | Córdoba | World Cup 2nd Phase | D | 2-2 | Berti Vogts (18) | Helmut Schön | |
Austria | 21.06.1978 | Córdoba | World Cup 2nd Phase | L | 2-3 | Berti Vogts (20) | Helmut Schön | |
Czechoslovakia | 11.10.1978 | Praha | Friendly | W | 4-3 | Sepp Maier (1) | Jupp Derwall | |
Hungary | 15.11.1978 | Frankfurt am Main | Friendly | D | 0-0 | Sepp Maier (2) | Jupp Derwall | |
Netherlands | 20.12.1978 | Düsseldorf | Friendly | W | 3-1 | Bernard Dietz (1) | Jupp Derwall | |
Malta | 25.02.1979 | Gżira | Euro Qualifier | D | 0-0 | Sepp Maier (3) | Jupp Derwall | |
