The following table lists the complete record of all internationals played by the German national team from 1908 in line with the official DFB lists. The only difference between this list and the DFB list are cases where matches have been resolved by penalty shootouts: while the DFB lists all of these results as draws, I have listed them as victories or defeats dependent on the outcome of the shootout.
The results against England in particular also produce a couple of initial contradictions. While the DFB (rather generously) includes matches against English amateur teams played in the early part of the twentieth century, the English FA’s list dates from the match played in Berlin in 1930. While the table below displays the DFB figures dating back to the first (amateur) meeting in 1908, my analysis of the matches between the two teams starts with the 1930 fixture.
Team | P | W | D | L | F | A | GD | |
---|---|---|---|---|---|---|---|---|
Albania | 14 | 13 | 1 | 0 | 38 | 10 | +28 | |
Algeria | 3 | 1 | 0 | 2 | 3 | 5 | -2 | |
Argentina | 23 | 8[1] | 5 | 10 | 33 | 34 | -1 | |
Armenia | 5 | 5 | 0 | 0 | 25 | 3 | +22 | |
Australia | 6 | 4 | 1 | 1 | 17 | 9 | +8 | |
Austria | 40 | 25 | 6 | 9 | 90 | 57 | +33 | |
Azerbaijan | 6 | 6 | 0 | 0 | 24 | 4 | +20 | |
Belarus | 3 | 2 | 1 | 0 | 8 | 2 | +6 | |
Belgium | 26 | 20 | 1 | 5 | 60 | 29 | +31 | |
Bohemia-Moravia | 1 | 0 | 1 | 0 | 4 | 4 | +/- | |
Bolivia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
Bosnia-Herzegovina | 2 | 1 | 1 | 0 | 4 | 2 | +2 | |
Brazil | 23 | 5 | 5 | 13 | 31 | 41 | -10 | |
Bulgaria | 21 | 16 | 2 | 3 | 56 | 24 | +32 | |
Cameroon | 4 | 3 | 1 | 0 | 10 | 3 | +7 | |
Canada | 2 | 2 | 0 | 0 | 6 | 1 | +5 | |
Chile | 9 | 6 | 1 | 2 | 14 | 8 | +6 | |
China | 2 | 1 | 1 | 0 | 2 | 1 | +1 | |
CIS | 1 | 0 | 1 | 0 | 1 | 1 | +/- | |
Colombia | 5 | 2 | 2 | 1 | 10 | 7 | +3 | |
Costa Rica | 2 | 2 | 0 | 0 | 8 | 4 | +4 | |
Côte d'Ivoire | 1 | 0 | 1 | 0 | 2 | 2 | +/- | |
Croatia | 8 | 5 | 1 | 2 | 18 | 10 | +8 | |
Cyprus | 6 | 5 | 1 | 0 | 29 | 1 | +28 | |
Czechoslovakia | 17 | 10 | 3 | 4[2] | 36 | 24 | +12 | |
Czech Republic | 9 | 7 | 0 | 2 | 16 | 10 | +6 | |
Denmark | 28 | 15 | 5 | 8 | 55 | 38 | +17 | |
Ecuador | 2 | 2 | 0 | 0 | 7 | 2 | +5 | |
Egypt | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
England | 39 | 15[3] | 7 | 17 | 49 | 76 | -27 | |
Estonia | 5 | 5 | 0 | 0 | 22 | 1 | +21 | |
Faroe Islands | 4 | 4 | 0 | 0 | 10 | 1 | +9 | |
Finland | 23 | 16 | 6 | 1 | 82 | 19 | +63 | |
France | 32 | 10[4] | 7 | 15 | 46 | 50 | -4 | |
Georgia | 5 | 5 | 0 | 0 | 12 | 2 | +10 | |
Germany DR | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
Ghana | 3 | 2 | 1 | 0 | 9 | 3 | +6 | |
Gibraltar | 2 | 2 | 0 | 0 | 11 | 0 | +11 | |
Greece | 9 | 6 | 3 | 0 | 21 | 9 | +12 | |
Hungary | 36 | 13 | 12 | 12 | 74 | 67 | +7 | |
Iceland | 6 | 4 | 1 | 0 | 18 | 1 | +17 | |
Iran | 2 | 2 | 0 | 0 | 4 | 0 | +4 | |
Israel | 5 | 5 | 0 | 0 | 14 | 1 | +13 | |
Italy | 37 | 11[5] | 11 | 15 | 47 | 53 | -6 | |
Japan | 3 | 1 | 1 | 1 | 6 | 4 | +2 | |
Kazakhstan | 4 | 4 | 0 | 0 | 14 | 1 | +13 | |
Kuwait | 1 | 1 | 0 | 0 | 7 | 0 | +7 | |
Latvia | 4 | 3 | 1 | 0 | 13 | 2 | +11 | |
Liechtenstein | 6 | 6 | 0 | 0 | 38 | 3 | +35 | |
Lithuania | 2 | 1 | 1 | 0 | 3 | 1 | +2 | |
Luxembourg | 13 | 12 | 0 | 1 | 60 | 11 | +49 | |
Malta | 9 | 8 | 1 | 0 | 38 | 3 | +35 | |
Mexico | 12 | 5 | 5 | 2 | 24 | 11 | +13 | |
Moldova | 4 | 4 | 0 | 0 | 18 | 3 | +15 | |
Morocco | 4 | 4 | 0 | 0 | 12 | 3 | +9 | |
Netherlands | 45 | 16 | 17 | 12 | 85 | 76 | +9 | |
New Zealand | 1 | 1 | 0 | 0 | 2 | 0 | +2 | |
Nigeria | 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
North Macedonia | 2 | 1 | 0 | 1 | 5 | 2 | +3 | |
Northern Ireland | 19 | 13 | 4 | 2 | 46 | 15 | +31 | |
Norway | 22 | 15 | 5 | 2 | 59 | 17 | +42 | |
Oman | 2 | 2 | 0 | 0 | 3 | 0 | +3 | |
Paraguay | 2 | 1 | 1 | 0 | 4 | 3 | +1 | |
Peru | 3 | 3 | 0 | 0 | 7 | 2 | +5 | |
Poland | 22 | 13 | 7 | 2 | 34 | 13 | +21 | |
Portugal | 19 | 11 | 5 | 3 | 33 | 18 | +15 | |
Republic of Ireland | 20 | 9 | 5 | 6 | 35 | 24 | +11 | |
Romania | 15 | 10 | 3 | 2 | 41 | 19 | +22 | |
Russia/Russian Federation | 7 | 6 | 1 | 0 | 28 | 3 | +25 | |
Saarland | 2 | 2 | 0 | 0 | 6 | 1 | +5 | |
San Marino | 4 | 4 | 0 | 0 | 34 | 0 | +34 | |
Saudi Arabia | 3 | 3 | 0 | 0 | 13 | 1 | +12 | |
Scotland | 17 | 8 | 5 | 4 | 26 | 23 | +3 | |
Serbia | 3 | 1 | 1 | 1 | 3 | 3 | +/- | |
Serbia and Montenegro | 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
Slovakia | 11 | 8 | 0 | 3 | 25 | 12 | +13 | |
Slovenia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
South Africa | 4 | 3 | 1 | 0 | 9 | 2 | +7 | |
South Korea | 4 | 2 | 0 | 2 | 5 | 7 | -2 | |
Soviet Union | 12 | 9 | 0 | 3 | 22 | 11 | +11 | |
Spain | 26 | 9 | 9 | 8 | 31 | 32 | -1 | |
Sweden | 37 | 16 | 8 | 13[6] | 72 | 61 | +11 | |
Switzerland | 53 | 36 | 8 | 9 | 142 | 59 | +73 | |
Thailand | 1 | 1 | 0 | 0 | 5 | 1 | +4 | |
Turkey | 21 | 14 | 4 | 3 | 52 | 16 | +36 | |
Tunisia | 3 | 1 | 2 | 0 | 4 | 1 | +3 | |
Ukraine | 9 | 5 | 4 | 0 | 20 | 10 | +10 | |
United Arab Emirates | 3 | 3 | 0 | 0 | 14 | 3 | +11 | |
United States | 11 | 7 | 0 | 4 | 23 | 17 | +6 | |
Uruguay | 11 | 8 | 2 | 1 | 29 | 12 | +17 | |
Wales | 17 | 9 | 6 | 2 | 26 | 10 | +16 | |
Yugoslavia | 25 | 14 | 4 | 7 | 46 | 31 | +15 |
Details correct as at 20.06.2023, and the international friendly against Poland in Gelsenkirchen.
1 Includes penalty shootout win in the 2006 World Cup Quarter-Final
2 Includes penalty shootout defeat in the 1976 European Championship Final
3 Includes penalty shootout wins in the 1990 World Cup Semi-Final and 1996 European Championship Semi-Final
4 Includes penalty shootout win in the 1982 World Cup Quarter-Final
5 Includes penalty shootout win in the 2016 European Championship Quarter-Final
6 Includes Penalty shootout defeat in the 1988 Berlin Tournament