Pic | Name | Birth Date | Birthplace | Nr. | Pos. | Debut | Apps | Goals | Club |
---|---|---|---|---|---|---|---|---|---|
KAHN, Oliver | 1969.06.15 | Karlsruhe | 1 | GK | 1995.06.23 | 78 | 0 | FC Bayern München | |
LEHMANN, Jens | 1969.11.10 | Essen | 12 | GK | 1998.02.18 | 23 | 0 | Arsenal FC (ENG) | |
HILDEBRAND, Timo | 1979.04.05 | Worms | 23 | GK | 2004.04.28 | 2 | 0 | VfB Stuttgart | |
HINKEL, Andreas | 1982.03.26 | Backnang | 2 | DF | 2003.04.30 | 13 | 0 | VfB Stuttgart | |
FRIEDRICH, Arne | 1979.05.29 | Bad Oeynhausen | 3 | DF | 2002.08.21 | 26 | 0 | Hertha BSC Berlin | |
HUTH, Robert | 1984.08.18 | Berlin-Ost (DDR) | 4 | DF | 2004.08.18 | 6 | 0 | Chelsea FC (ENG) | |
OWOMOYELA, Patrick | 1979.11.05 | Hamburg | 5 | DF | 2004.12.16 | 6 | 0 | Arminia Bielefeld | |
MERTESACKER, Per | 1984.09.29 | Hannover | 17 | DF | 2004.10.09 | 7 | 0 | Hannover 96 | |
SCHULZ, Christian | 1983.04.01 | Bassum | 21 | DF | 2004.12.16 | 3 | 0 | SV Werder Bremen | |
ENGELHARDT, Marco | 1980.12.02 | Bad Langensalza (DDR) | 6 | MF | 2004.12.16 | 2 | 0 | 1. FC Kaiserslautern | |
SCHWEINSTEIGER, Bastian | 1984.08.01 | Kolbermoor | 7 | MF | 2004.06.06 | 14 | 2 | FC Bayern München | |
FRINGS, Torsten | 1976.11.22 | Würselen | 8 | MF | 2001.02.27 | 39 | 5 | FC Bayern München | |
DEISLER, Sebastian | 1980.01.05 | Lörrach | 10 | MF | 2000.02.23 | 24 | 3 | FC Bayern München | |
BALLACK, Michael (c) | 1976.09.26 | Görlitz (DDR) | 13 | MF | 1999.04.28 | 53 | 23 | FC Bayern München | |
ERNST, Fabian | 1979.05.30 | Hannover | 15 | MF | 2002.05.09 | 16 | 1 | SV Werder Bremen | |
HITZLSPERGER, Thomas | 1982.04.05 | München | 16 | MF | 2004.10.09 | 6 | 0 | Aston Villa FC (ENG) | |
BOROWSKI, Tim | 1980.05.02 | Neubrandenburg (DDR) | 18 | MF | 2002.08.21 | 9 | 0 | SV Werder Bremen | |
SCHNEIDER, Bernd | 1973.11.17 | Jena (DDR) | 19 | MF | 1999.07.28 | 48 | 1 | Bayer 04 Leverkusen | |
HANKE, Mike | 1983.11.05 | Hamm | 9 | FW | 2005.06.08 | 1 | 0 | FC Schalke 04 | |
BRDARIĆ, Thomas | 1975.01.23 | Nürtingen | 11 | FW | 2002.03.27 | 8 | 1 | VfL Wolfsburg | |
ASAMOAH, Gerald | 1978.10.03 | Mampong (GHA) | 14 | FW | 2001.05.29 | 28 | 4 | FC Schalke 04 | |
PODOLSKI, Lukas | 1985.06.04 | Gleiwitz (POL) | 20 | FW | 2004.06.06 | 11 | 4 | 1. FC Köln | |
KURÁNYI, Kevin | 1982.03.02 | Rio de Janeiro (BRA) | 22 | FW | 2003.03.29 | 24 | 12 | VfB Stuttgart |
Nationaltrainer: Jürgen KLINSMANN
Assistant: Joachim “Jogi” LÖW
Goalkeeping Coach: Andreas KÖPKE
Squad Composition
FC Bayern München (5), SV Werder Bremen (3), FC Schalke 04, VfB Stuttgart (2), Hertha BSC Berlin, Arminia Bielefeld, Hannover 96, 1. FC Kaiserslautern, 1. FC Köln, Bayer 04 Leverkusen, VfB Stuttgart, VfL Wolfsburg (1)
Overseas teams: Arsenal FC, Aston Villa FC, Chelsea FC (1)
Goals Summary: Ballack (4), Podolski (3), Kurányi, Schweinsteiger (2), Asamoah, Hanke, Huth, Mertesacker (1). Total 15.