Pic | Name | Birth Date | Birthplace | Nr. | Pos. | Debut | Apps | Goals | Club |
---|---|---|---|---|---|---|---|---|---|
LEHMANN, Jens | 1969.11.10 | Essen | 1 | GK | 1998.02.18 | 32 | 0 | Arsenal (ENG) | |
KAHN, Oliver | 1969.06.15 | Karlsruhe | 12 | GK | 1995.06.23 | 85 | 0 | FC Bayern München | |
HILDEBRAND, Timo | 1979.04.05 | Worms | 23 | GK | 2004.04.28 | 3 | 0 | VfB Stuttgart | |
JANSEN, Marcell | 1985.11.04 | Mönchengladbach | 2 | DF | 2005.09.03 | 7 | 0 | Borussia Mönchengladbach | |
FRIEDRICH, Arne | 1979.05.29 | Bad Oeynhausen | 3 | DF | 2002.08.21 | 36 | 0 | Hertha BSC Berlin | |
HUTH, Robert | 1984.08.18 | Berlin-Ost (DDR) | 4 | DF | 2004.08.18 | 16 | 2 | Chelsea (ENG) | |
NOWOTNY, Jens | 1974.01.11 | Malsch | 6 | DF | 1997.04.30 | 46 | 1 | Bayer 04 Leverkusen | |
LAHM, Philipp | 1983.11.11 | München | 16 | DF | 2004.02.18 | 18 | 1 | FC Bayern München | |
MERTESACKER, Per | 1984.09.29 | Hannover | 17 | DF | 2004.10.09 | 23 | 1 | Hannover 96 | |
METZELDER, Christoph | 1980.11.05 | Haltern | 21 | DF | 2001.08.15 | 22 | 0 | BV 09 Borussia Dortmund | |
KEHL, Sebastian | 1980.02.13 | Fulda | 5 | MF | 2001.05.29 | 27 | 3 | BV 09 Borussia Dortmund | |
SCHWEINSTEIGER, Bastian | 1984.08.01 | Kolbermoor | 7 | MF | 2004.06.06 | 28 | 7 | FC Bayern München | |
FRINGS, Torsten | 1976.11.22 | Würselen | 8 | MF | 2001.02.27 | 52 | 7 | SV Werder Bremen | |
BALLACK, Michael (c) | 1976.09.26 | Görlitz (DDR) | 13 | MF | 1999.04.28 | 65 | 31 | FC Bayern München | |
HITZLSPERGER, Thomas | 1982.04.05 | München | 15 | MF | 2004.10.09 | 15 | 0 | VfB Stuttgart | |
BOROWSKI, Tim | 1980.05.02 | Neubrandenburg (DDR) | 18 | MF | 2002.08.21 | 20 | 2 | SV Werder Bremen | |
ODONKOR, David | 1984.02.21 | Bünde | 22 | MF | 2006.05.30 | 1 | 0 | BV 09 Borussia Dortmund | |
SCHNEIDER, Bernd | 1973.11.17 | Jena (DDR) | 19 | MF | 1999.07.28 | 64 | 1 | Bayer 04 Leverkusen | |
HANKE, Mike | 1983.11.05 | Hamm | 9 | FW | 2005.06.08 | 6 | 1 | VfL Wolfsburg | |
NEUVILLE, Oliver | 1973.05.01 | Locarno (SUI) | 10 | FW | 1998.09.02 | 55 | 8 | Borussia Mönchengladbach | |
KLOSE, Miroslav | 1978.06.09 | Oppeln (POL) | 11 | FW | 2001.03.24 | 55 | 24 | SV Werder Bremen | |
ASAMOAH, Gerald | 1978.10.03 | Mampong (GHA) | 14 | FW | 2001.05.29 | 40 | 6 | FC Schalke 04 | |
PODOLSKI, Lukas | 1985.06.04 | Gleiwitz (POL) | 20 | FW | 2004.06.06 | 25 | 12 | 1. FC Köln |
Nationaltrainer: Jürgen KLINSMANN
Assistant: Joachim “Jogi” LÖW
Goalkeeping Coach: Andreas KÖPKE
Squad Composition
FC Bayern München (4), SV Werder Bremen, BV 09 Borussia Dortmund (3), Bayer 04 Leverkusen, Borussia Mönchengladbach, VfB Stuttgart (2), Hertha BSC Berlin, Hannover 96, 1. FC Köln, FC Schalke 04, VfL Wolfsburg (1)
Overseas Teams: Arsenal FC, Chelsea FC (1)
Goals Summary: Klose (5), Podolski (3), Schweinsteiger (2), Frings, Lahm, Neuville (1). Own goals (1). Total 14.