Pic | Name | Birth Date | Birthplace | Nr. | Pos. | Debut | Apps | Goals | Club |
---|---|---|---|---|---|---|---|---|---|
KAHN, Oliver (c) | 1969.06.15 | Karlsruhe | 1 | GK | 1995.06.23 | 45 | 0 | FC Bayern München | |
LEHMANN, Jens | 1969.11.10 | Essen | 12 | GK | 1998.02.18 | 14 | 0 | BV 09 Borussia Dortmund | |
BUTT, Hans-Jörg | 1974.05.28 | Oldenburg | 23 | GK | 2000.06.07 | 2 | 0 | Bayer 04 Leverkusen | |
LINKE, Thomas | 1969.12.26 | Sömmerda (DDR) | 2 | DF | 1997.11.15 | 34 | 0 | FC Bayern München | |
REHMER, Marko | 1972.04.19 | Berlin-Ost (DDR) | 3 | DF | 1998.09.02 | 27 | 4 | Hertha BSC Berlin | |
BAUMANN, Frank | 1975.10.29 | Würzburg | 4 | DF | 1999.11.14 | 11 | 2 | SV Werder Bremen | |
RAMELOW, Carsten | 1974.03.20 | Berlin-West | 5 | DF | 1998.10.10 | 25 | 0 | Bayer 04 Leverkusen | |
ZIEGE, Christian | 1972.02.01 | Berlin-West | 6 | DF | 1993.06.10 | 66 | 9 | Tottenham Hotspur (ENG) | |
METZELDER, Christoph | 1980.11.05 | Haltern | 21 | DF | 2001.08.15 | 6 | 0 | BV 09 Borussia Dortmund | |
HAMANN, Dietmar | 1973.03.27 | Waldsassen | 8 | MF | 1997.11.15 | 40 | 4 | Liverpool (ENG) | |
RICKEN, Lars | 1976.07.10 | Dortmund | 10 | MF | 1997.09.10 | 16 | 1 | BV 09 Borussia Dortmund | |
BALLACK, Michael | 1976.09.26 | Görlitz (DDR) | 13 | MF | 1999.04.28 | 22 | 6 | Bayer 04 Leverkusen | |
JEREMIES, Jens | 1974.03.05 | Görlitz (DDR) | 16 | MF | 1997.11.15 | 33 | 1 | FC Bayern München | |
KEHL, Sebastian | 1980.02.13 | Fulda | 15 | MF | 2001.05.29 | 8 | 2 | BV 09 Borussia Dortmund | |
BODE, Marco | 1969.07.23 | Osterode am Harz | 17 | MF | 1995.12.15 | 34 | 8 | SV Werder Bremen | |
BÖHME, Jörg | 1974.01.22 | Hohenmölsen (DDR) | 18 | MF | 2001.05.29 | 6 | 1 | FC Schalke 04 | |
SCHNEIDER, Bernd | 1973.11.17 | Jena (DDR) | 19 | MF | 1999.07.28 | 9 | 0 | Bayer 04 Leverkusen | |
FRINGS, Torsten | 1976.11.22 | Würselen | 22 | MF | 2001.02.27 | 8 | 2 | SV Werder Bremen | |
NEUVILLE, Oliver | 1973.05.01 | Locarno (SUI) | 7 | FW | 1998.09.02 | 30 | 3 | Bayer 04 Leverkusen | |
JANCKER, Carsten | 1974.08.28 | Gravesmühlen (DDR) | 9 | FW | 1998.10.14 | 26 | 7 | FC Bayern München | |
KLOSE, Miroslav | 1978.06.09 | Oppeln (POL) | 11 | FW | 2001.03.24 | 12 | 8 | 1. FC Kaiserslautern | |
ASAMOAH, Gerald | 1978.10.03 | Mampong (GHA) | 14 | FW | 2001.05.29 | 11 | 2 | FC Schalke 04 | |
BIERHOFF, Oliver | 1968.05.01 | Karlsruhe | 20 | FW | 1996.02.21 | 65 | 36 | AS Monaco (FRA) |
Nationaltrainer: Rudolf “Rudi” VÖLLER
Assistant: Michael SKIBBE
Squad Composition
SV Werder Bremen, Bayer 04 Leverkusen (5), BV 09 Borussia Dortmund, FC Bayern München (4), Hertha BSC Berlin, 1. FC Kaiserslautern (1)
Overseas Teams: Liverpool FC, AS Monaco, Tottenham Hotspur (1)
Goals Summary: Klose (5), Ballack (3), Bierhoff, Bode, Jancker, Linke, Neuville, Schneider (1). Total 14.