Pic | Name | Birth Date | Birthplace | Nr. | Pos. | Debut | Apps | Goals | Club |
---|---|---|---|---|---|---|---|---|---|
LEHMANN, Jens | 1969.11.10 | Essen | 1 | GK | 1998.02.18 | 55 | 0 | Arsenal (ENG) | |
ENKE, Robert | 1977.08.24 | Jena (DDR) | 12 | GK | 2007.03.28 | 1 | 0 | Hannover 96 | |
ADLER, René | 1985.01.15 | Leipzig (DDR) | 23 | GK | n/a | 0 | 0 | Bayer 04 Leverkusen | |
JANSEN, Marcell | 1985.11.04 | Mönchengladbach | 2 | DF | 2005.09.03 | 22 | 1 | FC Bayern München | |
FRIEDRICH, Arne | 1979.05.29 | Bad Oeynhausen | 3 | DF | 2002.08.21 | 57 | 0 | Hertha BSC Berlin | |
FRITZ, Clemens | 1980.12.07 | Erfurt (DDR) | 4 | DF | 2006.10.07 | 14 | 2 | SV Werder Bremen | |
WESTERMANN, Heiko | 1983.08.14 | Alzenau | 5 | DF | 2008.02.06 | 3 | 0 | FC Schalke 04 | |
LAHM, Philipp | 1983.11.11 | München | 16 | DF | 2004.02.18 | 41 | 2 | FC Bayern München | |
MERTESACKER, Per | 1984.09.29 | Hannover | 17 | DF | 2004.10.09 | 43 | 1 | SV Werder Bremen | |
METZELDER, Christoph | 1980.11.05 | Haltern | 21 | DF | 2001.08.15 | 41 | 0 | Real Madrid CF (ESP) | |
ROLFES, Simon | 1982.01.21 | Ibbenbüren | 6 | MF | 2007.03.28 | 10 | 0 | Bayer 04 Leverkusen | |
SCHWEINSTEIGER, Bastian | 1984.08.01 | Kolbermoor | 7 | MF | 2004.06.06 | 51 | 13 | FC Bayern München | |
FRINGS, Torsten | 1976.11.22 | Würselen | 8 | MF | 2001.02.27 | 72 | 10 | SV Werder Bremen | |
BALLACK, Michael (c) | 1976.09.26 | Görlitz (DDR) | 13 | MF | 1999.04.28 | 81 | 36 | Chelsea (ENG) | |
TROCHOWSKI, Piotr | 1984.03.22 | Dirschau (POL) | 14 | MF | 2006.10.07 | 12 | 0 | Hamburger SV | |
HITZLSPERGER, Thomas | 1982.04.05 | München | 15 | MF | 2004.10.09 | 33 | 5 | VfB Stuttgart | |
BOROWSKI, Tim | 1980.05.02 | Neubrandenburg (DDR) | 18 | MF | 2002.08.21 | 31 | 2 | SV Werder Bremen | |
ODONKOR, David | 1984.02.21 | Bünde | 19 | MF | 2006.05.30 | 15 | 1 | Real Betis Balompié (ESP) | |
GÓMEZ, Mario | 1985.07.10 | Riedlingen | 9 | FW | 2007.02.07 | 10 | 6 | VfB Stuttgart | |
NEUVILLE, Oliver | 1973.05.01 | Locarno (SUI) | 10 | FW | 1998.09.02 | 68 | 10 | Borussia Mönchengladbach | |
KLOSE, Miroslav | 1978.06.09 | Oppeln (POL) | 11 | FW | 2001.03.24 | 75 | 39 | FC Bayern München | |
PODOLSKI, Lukas | 1985.06.04 | Gleiwitz (POL) | 20 | FW | 2004.06.06 | 48 | 25 | FC Bayern München | |
KURÁNYI, Kevin | 1982.03.02 | Rio de Janeiro (BRA) | 22 | FW | 2003.03.29 | 47 | 19 | FC Schalke 04 |
Nationaltrainer: Joachim “Jogi” LÖW
Assistant: Hans-Dieter “Hansi” FLICK
Goalkeeping Coach: Andreas KÖPKE
Squad Composition
FC Bayern München (5), SV Werder Bremen (4), Bayer 04 Leverkusen, FC Schalke 04, VfB Stuttgart (2), Hertha BSC Berlin, Hamburger SV, Hannover 96, Borussia Mönchengladbach (1)
Overseas Teams: Arsenal FC, Chelsea FC, Real Betis Balompié, Real Madrid CF (1)
Goals Summary: Podolski (3), Ballack, Klose, Schweinsteiger (2), Lahm (1). Total 10.