Pic | Name | Birth Date | Birthplace | Nr. | Pos. | Debut | Apps | Goals | Club |
---|---|---|---|---|---|---|---|---|---|
NEUER, Manuel | 1986.03.27 | Gelsenkirchen | 1 | GK | 2009.06.02 | 26 | 0 | FC Bayern München | |
WIESE, Tim | 1981.12.17 | Bergisch Gladbach | 12 | GK | 2008.11.19 | 6 | 0 | SV Werder Bremen | |
ZIELER, Ron-Robert | 1989.02.12 | Köln | 22 | GK | 2011.11.11 | 1 | 0 | Hannover 96 | |
SCHMELZER, Marcel | 1988.01.22 | Magdeburg (DDR) | 3 | DF | 2010.11.17 | 6 | 0 | BV 09 Borussia Dortmund | |
HÖWEDES, Benedikt | 1988.02.29 | Haltern | 4 | DF | 2011.05.29 | 8 | 0 | FC Schalke 04 | |
HUMMELS, Mats | 1988.12.16 | Bergisch Gladbach | 5 | DF | 2010.03.05 | 14 | 1 | BV 09 Borussia Dortmund | |
BADSTUBER, Holger | 1989.03.12 | Memmingen | 14 | DF | 2010.05.29 | 20 | 1 | FC Bayern München | |
LAHM, Philipp (c) | 1983.11.11 | München | 16 | DF | 2004.02.18 | 86 | 4 | FC Bayern München | |
MERTESACKER, Per | 1984.09.29 | Hannover | 17 | DF | 2004.10.09 | 81 | 1 | Arsenal FC (ENG) | |
BOATENG, Jérôme | 1988.09.03 | Berlin-West | 20 | DF | 2009.10.10 | 21 | 0 | FC Bayern München | |
GÜNDOĞAN, İlkay | 1990.10.24 | Gelsenkirchen | 2 | MF | 2011.10.11 | 2 | 0 | BV 09 Borussia Dortmund | |
KHEDIRA, Sami | 1987.03.03 | Stuttgart | 6 | MF | 2009.09.05 | 27 | 1 | Real Madrid CF (ESP) | |
SCHWEINSTEIGER, Bastian | 1984.08.01 | Kolbermoor | 7 | MF | 2004.06.06 | 90 | 23 | FC Bayern München | |
ÖZIL, Mesut | 1988.10.15 | Gelsenkirchen | 8 | MF | 2009.02.11 | 33 | 8 | Real Madrid CF (ESP) | |
SCHÜRRLE, André | 1990.11.06 | Ludwigshafen | 9 | MF | 2010.11.10 | 14 | 7 | Bayer 04 Leverkusen | |
PODOLSKI, Lukas | 1985.06.04 | Gleiwitz (POL) | 10 | MF | 2004.06.06 | 97 | 43 | 1. FC Köln | |
MÜLLER, Thomas | 1989.09.13 | Weilheim | 13 | MF | 2010.03.03 | 27 | 10 | FC Bayern München | |
BENDER, Lars | 1989.04.27 | Rosenheim | 15 | MF | 2011.09.06 | 6 | 0 | Bayer 04 Leverkusen | |
GÖTZE, Mario | 1992.03.06 | Memmingen | 19 | MF | 2011.02.09 | 14 | 2 | BV 09 Borussia Dortmund | |
KROOS, Toni | 1990.01.04 | Greifswald (DDR) | 18 | MF | 2010.03.03 | 26 | 2 | FC Bayern München | |
REUS, Marco | 1989.05.31 | Dortmund | 21 | MF | 2011.10.07 | 6 | 1 | Borussia Mönchengladbach | |
KLOSE, Miroslav | 1978.06.09 | Oppeln (POL) | 11 | FW | 2001.03.24 | 116 | 63 | SS Lazio (ITA) | |
GÓMEZ, Mario | 1985.07.10 | Riedlingen | 23 | FW | 2007.02.07 | 52 | 22 | FC Bayern München |
Nationaltrainer: Joachim “Jogi” LÖW
Assistant: Hans-Dieter “Hansi” FLICK
Goalkeeping Coach: Andreas KÖPKE
Squad Composition
FC Bayern München (8), BV 09 Borussia Dortmund (4), Bayer 04 Leverkusen (2), SV Werder Bremen, Hannover 96, 1. FC Köln, Borussia Mönchengladbach, FC Schalke 04 (1)
Overseas Teams: Real Madrid CF (2), Arsenal FC, SS Lazio (1)
Goals Summary: Gómez (3), Bender, Khedira, Klose, Lahm, Özil, Podolski, Reus (1). Total 10.